Welcome to

HeroLogo

A unique platform created to help you find the best ETF for you!

 

Find my ETF

What makes ETFs different?

1 transaction@1x

One Transaction, Many Shares

An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.

2 easy buy@1x

Easy to Buy, Easy to Sell

Purchase an ETF with one easy, single transaction.

3 risk spread@1x

Your Risk is Spread

A single ETF holds various shares

4 tfsa@1x

Tax-Free

Many ETFs qualify for a Tax-Free Savings Account.

How are ETFs different?
video1

What is an ETF exactly?

Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.

Find my ETF

Top performing ETFs


*data rounded up to 2 decimal places
JSE Code Fund Name Provider
1 Week
3 Months
1 Year
3 Years
5 Years
YTD
undefined Satrix RESI ETF Satrix 1.74 3.03 29.02 15.38 13.00 53.53
undefined 1nvestPlatinum ETF 1nvest 4.55 39.39 38.42 19.98 12.16 47.41
undefined NewPlat ETF ABSA 3.68 37.76 40.29 19.71 12.46 45.18
undefined Satrix Shari'ah Top 40 ETF Satrix 0.15 2.38 20.67 12.03 11.55 32.50
undefined 1nvestPalladium ETF 1nvest 10.77 24.35 25.96 -11.16 -8.52 30.75
undefined NewPalladium ETF ABSA 12.31 20.20 28.55 -12.02 -8.24 27.76
undefined 1nvest Rhodium ETF 1nvest -0.73 2.53 26.11 -24.49 -7.14 22.88
undefined Satrix RAFI 40 ETF Satrix 1.39 13.15 21.88 15.77 17.32 22.66
undefined Krugerrand Custodial Certificate RMB n/a 4.05 27.77 18.28 16.55 22.05
undefined 1nvestGold ETF 1nvest 1.00 -3.79 31.92 26.61 14.22 21.23
Find my ETF

Most Popular ETFs on EasyEquities


*Number of buys on EasyEquities
JSE Code Fund Name Provider
1 Week
1 Month
3 Months
1 Year
3 Years
5 years
undefined Satrix 40 ETF Satrix 3750 27774 131373 495081 1468262 2353852
undefined Satrix S&P 500 Satrix 3329 18643 54133 216793 502673 701432
undefined Satrix DIVI ETF Satrix 1500 7825 35714 133137 414637 676116
undefined Satrix Nasdaq 100 Satrix 3516 16365 63749 189185 419342 616109
undefined Satrix MSCI World ETF Satrix 2272 13323 36897 137401 346105 555637
undefined Satrix INDI ETF Satrix 303 3384 21071 82131 243823 406448
undefined Satrix FINI ETF Satrix 433 2632 7892 57394 185148 305998
undefined Sygnia Itrix S&P 500 ETF Sygnia 8860 13550 24623 84389 191552 249134
undefined Sygnia Itrix 4th Industrial Revolution Sygnia 5594 7420 11124 32389 102091 249097
undefined 1nvest S&P 500 Info Tech ETF 1nvest 1569 6743 16797 71546 165747 246351
Find my ETF

Why ETFs?

Investing in ETFs is a no-brainer and the ultimate investment tool. 

There are many reasons why to invest in an ETF.

Watch the video to learn more.

Find my ETF