Welcome to

HeroLogo

A unique platform created to help you find the best ETF for you!

 

Find my ETF

What makes ETFs different?

1 transaction@1x

One Transaction, Many Shares

An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.

2 easy buy@1x

Easy to Buy, Easy to Sell

Purchase an ETF with one easy, single transaction.

3 risk spread@1x

Your Risk is Spread

A single ETF holds various shares

4 tfsa@1x

Tax-Free

Many ETFs qualify for a Tax-Free Savings Account.

How are ETFs different?
video1

What is an ETF exactly?

Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.

Find my ETF

Top performing ETFs


*data rounded up to 2 decimal places
JSE Code Fund Name Provider
1 Week
3 Months
1 Year
3 Years
5 Years
YTD
undefined Satrix RESI ETF Satrix 5.98 23.95 52.78 15.37 12.91 69.92
undefined 1nvest Rhodium ETF 1nvest -7.70 22.16 47.80 -20.91 -6.31 45.81
undefined Satrix Shari'ah Top 40 ETF Satrix 4.66 15.76 36.73 11.61 11.62 43.31
undefined 1nvestPlatinum ETF 1nvest -3.34 32.41 38.15 14.36 6.43 38.38
undefined NewPlat ETF ABSA -5.94 32.76 38.81 14.37 6.88 36.64
undefined Satrix RAFI 40 ETF Satrix -0.40 14.72 28.10 14.08 17.61 25.04
undefined Sygnia Itrix Top 40 ETF Sygnia 0.73 9.14 30.68 17.16 15.24 24.07
undefined Satrix 40 ETF Satrix 0.74 9.14 30.68 17.32 15.45 24.07
undefined FNB Top40 ETF FNB 0.73 9.13 30.67 17.32 15.44 24.05
undefined 1nvest Top 40 ETF 1nvest 0.73 9.06 30.42 17.11 15.25 23.90
Find my ETF

Most Popular ETFs on EasyEquities


*Number of buys on EasyEquities
JSE Code Fund Name Provider
1 Week
1 Month
3 Months
1 Year
3 Years
5 years
undefined Satrix 40 ETF Satrix 12379 97687 151371 513589 1491827 2391513
undefined Satrix S&P 500 Satrix 7773 23247 58603 220519 513359 715335
undefined Satrix DIVI ETF Satrix 2598 24593 39087 135696 415973 684449
undefined Satrix Nasdaq 100 Satrix 7059 35350 64794 206947 443490 639374
undefined Satrix MSCI World ETF Satrix 5795 15622 39990 139996 352035 560876
undefined Satrix INDI ETF Satrix 1828 14757 21583 83084 243905 405901
undefined Satrix FINI ETF Satrix 1042 12009 17197 58390 186062 308579
undefined Sygnia Itrix S&P 500 ETF Sygnia 2028 15044 26080 85111 194927 253269
undefined 1nvest S&P 500 Info Tech ETF 1nvest 2482 9128 19971 72537 170556 248973
undefined Sygnia Itrix 4th Industrial Revolution Sygnia 904 8370 12314 33500 102139 246768
Find my ETF

Why ETFs?

Investing in ETFs is a no-brainer and the ultimate investment tool. 

There are many reasons why to invest in an ETF.

Watch the video to learn more.

Find my ETF