An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.
Purchase an ETF with one easy, single transaction.
A single ETF holds various shares
Many ETFs qualify for a Tax-Free Savings Account.
Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.
JSE Code | Fund Name | Provider |
1 Week
|
3 Months
|
1 Year
|
3 Years
|
5 Years
|
YTD
|
---|---|---|---|---|---|---|---|---|
USTXCN | Satrix MSCI China ETF | Satrix | 15.25 | 21.46 | 19.96 | 0.75 | n/a | 29.26 |
STXPRO | Satrix Property ETF | Satrix | -1.40 | 15.67 | 48.53 | 14.50 | 2.67 | 28.86 |
ETFSAP | 1nvest SA Property ETF | 1nvest | -1.39 | 15.35 | 48.98 | 15.23 | 4.42 | 27.78 |
CSPROP | 10X SA Property Income ETF | 10X | -1.37 | 14.00 | 42.50 | 16.26 | n/a | 24.80 |
ETF5IT | 1nvest S&P 500 Info Tech ETF | 1nvest | -0.07 | -8.15 | 36.58 | 25.30 | 29.92 | 23.22 |
KCCGLD | Krugerrand Custodial Certificate | RMB | 1.62 | 7.08 | 32.11 | 20.96 | 15.51 | 22.05 |
STXFIN | Satrix FINI ETF | Satrix | -3.21 | 10.81 | 37.14 | 18.12 | 10.95 | 21.10 |
GLD | NewGold ETF | ABSA | 2.08 | 7.61 | 31.41 | 20.11 | 15.00 | 20.97 |
ETFGLD | 1nvestGold ETF | 1nvest | 2.10 | 7.62 | 31.24 | 20.08 | 15.02 | 20.89 |
SYGEMF | Sygnia Itrix MSCI Emerging Markets 50 ETF | Sygnia | 4.33 | 4.01 | 23.59 | 4.82 | n/a | 19.63 |
JSE Code | Fund Name | Provider |
1 Week
|
1 Month
|
3 Months
|
1 Year
|
3 Years
|
5 years
|
---|---|---|---|---|---|---|---|---|
STX40 | Satrix 40 ETF | Satrix | 11123 | 23116 | 124651 | 484393 | 1461382 | 2136084 |
STXDIV | Satrix DIVI ETF | Satrix | 2287 | 5074 | 31424 | 131249 | 429428 | 611939 |
STX500 | Satrix S&P 500 | Satrix | 5107 | 13715 | 48015 | 180302 | 425003 | 560732 |
STXNDQ | Satrix NASDAQ 100 Feeder | Satrix | 3899 | 10238 | 38820 | 149621 | 347812 | 499886 |
STXWDM | Satrix MSCI World ETF | Satrix | 4197 | 9432 | 31584 | 123619 | 320390 | 495641 |
STXIND | Satrix INDI ETF | Satrix | 1727 | 3105 | 20041 | 81533 | 239171 | 377444 |
STXFIN | Satrix FINI ETF | Satrix | 1118 | 2967 | 17153 | 62018 | 197296 | 281705 |
SYG4IR | Sygnia Itrix 4th Industrial Revolution | Sygnia | 480 | 1324 | 8424 | 29394 | 115303 | 245294 |
ETF5IT | 1nvest S&P 500 Info Tech ETF | 1nvest | 1234 | 4221 | 18323 | 68358 | 139662 | 214599 |
STXPRO | Satrix Property ETF | Satrix | 929 | 4647 | 15476 | 44069 | 138101 | 208753 |
Select a date and year to view the ETF's with a Last Day to Trade in the selected period.
Fund Name | LDT | Next Payable Date | Distribution Amount |
---|---|---|---|
Cloud Atlas S&P African Sovereign Bond ETF | 20-Dec-2023 | 01-Oct-2024 | 3373.51c |
Satrix Inflation-linked Bond ETF | 16-Jan-2024 | 01-Oct-2024 | 4.04c |
10X S&P 500 ETF | 16-Apr-2024 | 01-Oct-2024 | 44.47c |
10X S&P Global Property ETF | 16-Apr-2024 | 01-Oct-2024 | 52.16c |
10X Total World ETF | 16-Apr-2024 | 01-Oct-2024 | 9.97c |
1nvest Global Govt Bond ETF | 16-Apr-2024 | 01-Oct-2024 | 89.87c |
1nvest ICE US Treasury Short Bond Index Feeder ETF | 16-Apr-2024 | 01-Oct-2024 | 46.54c |
Satrix Global Aggregate Bond | 23-Apr-2024 | 01-Oct-2024 | 47.28c |
Satrix TRACI 3 Month ETF | 23-Apr-2024 | 01-Oct-2024 | 56.27c |
Dollar Custodial Certificate | 04-Jun-2024 | 01-Oct-2024 | 1280.7c |
2YR Dollar Custodial Certificates | 18-Jun-2024 | 01-Oct-2024 | 2690.5c |
Sygnia Itrix MSCI Japan ETF | 09-Jul-2024 | 01-Oct-2024 | 10.03c |
Sygnia Itrix Global Property ETF | 09-Jul-2024 | 01-Oct-2024 | 53.01c |
Sygnia Itrix 4th Industrial Revolution | 09-Jul-2024 | 01-Oct-2024 | 2.62c |
Sygnia Itrix FTSE100 ETF | 09-Jul-2024 | 01-Oct-2024 | 288.2c |
Sygnia Itrix S&P 500 ETF | 09-Jul-2024 | 01-Oct-2024 | 49.78c |
Sygnia Itrix MSCI US ETF | 09-Jul-2024 | 01-Oct-2024 | 15.69c |
Sygnia Itrix Top 40 ETF | 09-Jul-2024 | 01-Oct-2024 | 123.57c |
Sygnia Itrix S&P Global 1200 ESG ETF | 09-Jul-2024 | 01-Oct-2024 | 38.15c |
Sygnia Itrix MSCI Emerging Markets 50 ETF | 09-Jul-2024 | 01-Oct-2024 | 15.21c |
Sygnia Itrix EUROSTOXX50 ETF | 09-Jul-2024 | 01-Oct-2024 | 148.96c |
Sygnia Itrix MSCI World ETF | 09-Jul-2024 | 01-Oct-2024 | 32.78c |
Sygnia Itrix New China Sectors ETF | 09-Jul-2024 | 01-Oct-2024 | 9.34c |
Sygnia Itrix Solactive Healthcare 150 ETF | 09-Jul-2024 | 01-Oct-2024 | 17.99c |
10X Top50 ETF | 16-Jul-2024 | 01-Oct-2024 | 39.79c |
10X S&P Global Dividend ETF | 16-Jul-2024 | 01-Oct-2024 | 16.58c |
10X SA Property Income ETF | 16-Jul-2024 | 01-Oct-2024 | 36.64c |
Satrix FINI ETF | 16-Jul-2024 | 01-Oct-2024 | 37.03c |
Satrix Momentum ETF | 16-Jul-2024 | 01-Oct-2024 | 12.28c |
Satrix RESI ETF | 16-Jul-2024 | 01-Oct-2024 | 40.35c |
Satrix SWIX Top 40 ETF | 16-Jul-2024 | 01-Oct-2024 | 13.42c |
Satrix RAFI 40 ETF | 16-Jul-2024 | 01-Oct-2024 | 26.7c |
Satrix SA Bond ETF | 16-Jul-2024 | 01-Oct-2024 | 5.88c |
Satrix Inclusion and Diversity ETF | 16-Jul-2024 | 01-Oct-2024 | 63.22c |
Satrix Global Infrastructure ETF | 16-Jul-2024 | 01-Oct-2024 | 31.93c |
10X DivTrax ETF | 16-Jul-2024 | 01-Oct-2024 | 41.98c |
10X Scientific Beta Multi Factor ETF | 16-Jul-2024 | 01-Oct-2024 | 64.18c |
Satrix INDI ETF | 16-Jul-2024 | 01-Oct-2024 | 56.12c |
Satrix DIVI ETF | 16-Jul-2024 | 01-Oct-2024 | 4.47c |
Satrix Property ETF | 16-Jul-2024 | 01-Oct-2024 | 33.56c |
Satrix Quality South Africa ETF | 16-Jul-2024 | 01-Oct-2024 | 11.57c |
10X Wealth Govi Bond | 16-Jul-2024 | 01-Oct-2024 | 27c |
Satrix GOVI ETF | 16-Jul-2024 | 01-Oct-2024 | 53.46c |
Satrix Value Equity ETF | 16-Jul-2024 | 01-Oct-2024 | 26.18c |
Satrix ILBI ETF | 16-Jul-2024 | 01-Oct-2024 | 4.4c |
Satrix Low Volatility ETF | 16-Jul-2024 | 01-Oct-2024 | 9.06c |
Satrix Shari'ah Top 40 ETF | 16-Jul-2024 | 01-Oct-2024 | 3.71c |
10X Yield Selected Bond ETF | 16-Jul-2024 | 01-Oct-2024 | 30.12c |
1nvest Global REIT Index ETF | 23-Jul-2024 | 01-Oct-2024 | 10.24c |
1nvest SA Property ETF | 23-Jul-2024 | 01-Oct-2024 | 98.13c |
1nvest Top 40 ETF | 23-Jul-2024 | 01-Oct-2024 | 70.94c |
Satrix 40 ETF | 23-Jul-2024 | 01-Oct-2024 | 70.94c |
1nvest SWIX 40 ETF | 23-Jul-2024 | 01-Oct-2024 | 13.94c |
FNB Inflation ETF | 23-Jul-2024 | 01-Oct-2024 | 13.74c |
FNB MidCap ETF | 23-Jul-2024 | 01-Oct-2024 | 12.47c |
FNB Top40 ETF | 23-Jul-2024 | 01-Oct-2024 | 85.59c |
1nvest MSCI World Socially Responsible Investment Index Feeder ETF | 23-Jul-2024 | 01-Oct-2024 | 85.51c |
1nvest SA Bond | 23-Jul-2024 | 01-Oct-2024 | 260.63c |
FNB Global 1200 Equity Fund of Funds ETF | 20-Aug-2024 | 01-Oct-2024 | 33.51c |
FNB World Government Bond ETF | 20-Aug-2024 | 01-Oct-2024 | 3.19c |
Satrix Capped All Share ETF | 10-Sep-2024 | 01-Oct-2024 | 9.07c |
Reitway Global Property Diversified Prescient ETF | 08-Oct-2024 | 14-Oct-2024 | 5.13c |
Reitway Global Property ESG Prescient ETF | 08-Oct-2024 | 14-Oct-2024 | 5.49c |
Reitway Global Property ETF | 08-Oct-2024 | 14-Oct-2024 | 5.32c |
There are no bundles matching Oct-2024 as the LDT |
Check out our basic course on ETFs!
Get the latest lowdown on ETFs
Watch the latest ETF news on YouTube