An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.
Purchase an ETF with one easy, single transaction.
A single ETF holds various shares
Many ETFs qualify for a Tax-Free Savings Account.
Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.
| JSE Code | Fund Name | Provider |
1 Week
|
3 Months
|
1 Year
|
3 Years
|
5 Years
|
YTD
|
|---|---|---|---|---|---|---|---|---|
| undefined | Sygnia Itrix MSCI Emerging Markets 50 ETF | Sygnia | 2.89 | -4.39 | 41.93 | 26.64 | 12.81 | 29.12 |
| undefined | Krugerrand Custodial Certificate | RMB | n/a | 4.05 | 27.77 | 18.28 | 16.55 | 22.05 |
| undefined | 1nvest MSCI EM Asia Index Feeder ETF | 1nvest | 2.18 | -2.76 | 26.18 | 18.90 | n/a | 21.55 |
| undefined | Satrix MSCI EM ESG Enhanced | Satrix | 2.31 | -1.74 | 22.79 | 16.84 | 9.29 | 19.09 |
| undefined | Ivy EasyETFs AI Innovation Actively Managed ETF | Ivy Asset Management / EasyETFs | -1.44 | -8.68 | n/a | n/a | n/a | 18.87 |
| undefined | Satrix MSCI Emerging Markets ETF | Satrix | 2.10 | -2.39 | 21.45 | 16.01 | 10.04 | 17.99 |
| undefined | 10X All Asia Actively Managed Exchange Traded Fund | 10X | 0.91 | -2.59 | 20.40 | 17.51 | n/a | 17.07 |
| undefined | Reitway Global Property ESG Prescient ETF | Reitway | 2.88 | 8.00 | 11.92 | 8.93 | n/a | 16.44 |
| undefined | 1nvest S&P 500 Info Tech ETF | 1nvest | -1.34 | -2.80 | 17.69 | 25.27 | 21.98 | 15.58 |
| undefined | EasyETFs Global Equity Actively Managed ETF | EasyETFs | -2.61 | -17.50 | 25.01 | 43.06 | 20.43 | 14.70 |
|
||||||||
| JSE Code | Fund Name | Provider |
1 Week
|
1 Month
|
3 Months
|
1 Year
|
3 Years
|
5 years
|
|---|---|---|---|---|---|---|---|---|
| undefined | Satrix 40 ETF | Satrix | 9857 | 39625 | 222223 | 767136 | 1783809 | 2772883 |
| undefined | Satrix S&P 500 | Satrix | 8055 | 36550 | 109259 | 349923 | 759932 | 1006107 |
| undefined | Satrix Nasdaq 100 | Satrix | 6684 | 29898 | 113758 | 367427 | 734408 | 934050 |
| undefined | Satrix DIVI ETF | Satrix | 2183 | 10064 | 45753 | 182015 | 456023 | 761408 |
| undefined | Satrix MSCI World ETF | Satrix | 6375 | 28095 | 82498 | 252460 | 521824 | 722499 |
| undefined | Satrix INDI ETF | Satrix | 936 | 3510 | 21259 | 85253 | 251606 | 410819 |
| undefined | Satrix RESI ETF | Satrix | 2718 | 10662 | 39965 | 183917 | 293342 | 395411 |
| undefined | Satrix FINI ETF | Satrix | 1017 | 4242 | 24098 | 92339 | 213398 | 351916 |
| undefined | Sygnia Itrix S&P 500 ETF | Sygnia | 1569 | 7890 | 35097 | 107602 | 264285 | 347514 |
| undefined | 1nvest S&P 500 Info Tech ETF | 1nvest | 1723 | 8633 | 28972 | 113755 | 258379 | 330389 |
|
||||||||
Select a date and year to view the ETF's with a Last Day to Trade in the selected period.
| Fund Name | LDT | Next Payable Date | Distribution Amount |
|---|---|---|---|
| Satrix Inflation-linked Bond ETF | 16-Jan-2024 | 01-Oct-2024 | 4.04c |
| Satrix TRACI 3 Month ETF | 23-Apr-2024 | 01-Oct-2024 | 56.27c |
| Dollar Custodial Certificate | 04-Jun-2024 | 01-Oct-2024 | 1280.7c |
| 2YR Dollar Custodial Certificates | 18-Jun-2024 | 01-Oct-2024 | 2690.5c |
| Sygnia Itrix 4th Industrial Revolution | 09-Jul-2024 | 01-Oct-2024 | 2.62c |
| Sygnia Itrix EUROSTOXX50 ETF | 09-Jul-2024 | 01-Oct-2024 | 148.96c |
| Sygnia Itrix Top 40 ETF | 09-Jul-2024 | 01-Oct-2024 | 123.57c |
| Sygnia Itrix MSCI US ETF | 09-Jul-2024 | 01-Oct-2024 | 15.69c |
| Sygnia Itrix MSCI Emerging Markets 50 ETF | 09-Jul-2024 | 01-Oct-2024 | 15.21c |
| Sygnia Itrix S&P Global 1200 ESG ETF | 09-Jul-2024 | 01-Oct-2024 | 38.15c |
| Sygnia Itrix Global Property ETF | 09-Jul-2024 | 01-Oct-2024 | 53.01c |
| Sygnia Itrix MSCI Japan ETF | 09-Jul-2024 | 01-Oct-2024 | 10.03c |
| Sygnia Itrix FTSE100 ETF | 09-Jul-2024 | 01-Oct-2024 | 288.2c |
| Sygnia Itrix MSCI World ETF | 09-Jul-2024 | 01-Oct-2024 | 32.78c |
| Sygnia Itrix S&P 500 ETF | 09-Jul-2024 | 01-Oct-2024 | 49.78c |
| Sygnia Itrix Solactive Healthcare 150 ETF | 09-Jul-2024 | 01-Oct-2024 | 17.99c |
| Sygnia Itrix New China Sectors ETF | 09-Jul-2024 | 01-Oct-2024 | 9.34c |
| 10X DivTrax ETF | 16-Jul-2024 | 01-Oct-2024 | 41.98c |
| 10X Scientific Beta Multi Factor ETF | 16-Jul-2024 | 01-Oct-2024 | 64.18c |
| 10X S&P Global Dividend ETF | 16-Jul-2024 | 01-Oct-2024 | 16.58c |
| FNB Global 1200 Equity Fund of Funds ETF | 20-Aug-2024 | 01-Oct-2024 | 33.51c |
| FNB World Government Bond ETF | 20-Aug-2024 | 01-Oct-2024 | 3.19c |
| Satrix Capped All Share ETF | 10-Sep-2024 | 01-Oct-2024 | 9.07c |
| Reitway Global Property ETF | 08-Oct-2024 | 01-Oct-2024 | 5.32c |
| Reitway Global Property ESG Prescient ETF | 08-Oct-2024 | 01-Oct-2024 | 5.49c |
| Reitway Global Property Diversified Prescient ETF | 08-Oct-2024 | 01-Oct-2024 | 5.13c |
| Satrix Low Volatility ETF | 15-Oct-2024 | 01-Oct-2024 | 10.87c |
| Satrix GOVI ETF | 15-Oct-2024 | 01-Oct-2024 | 302.2c |
| Satrix Shari'ah Top 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 2.71c |
| 10X SA Property Income ETF | 15-Oct-2024 | 01-Oct-2024 | 6.06c |
| 10X Yield Selected Bond ETF | 15-Oct-2024 | 01-Oct-2024 | 30.52c |
| 10X S&P Global Property ETF | 15-Oct-2024 | 01-Oct-2024 | 55.76c |
| 10X Total World ETF | 15-Oct-2024 | 01-Oct-2024 | 10.13c |
| 10X S&P 500 ETF | 15-Oct-2024 | 01-Oct-2024 | 37.33c |
| Satrix DIVI ETF | 15-Oct-2024 | 01-Oct-2024 | 3.75c |
| Satrix FINI ETF | 15-Oct-2024 | 01-Oct-2024 | 22.97c |
| Satrix RAFI 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 22c |
| Satrix SWIX Top 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 11.79c |
| Satrix 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 69.79c |
| Satrix RESI ETF | 15-Oct-2024 | 01-Oct-2024 | 45.63c |
| Satrix Quality South Africa ETF | 15-Oct-2024 | 01-Oct-2024 | 7.38c |
| Satrix Momentum ETF | 15-Oct-2024 | 01-Oct-2024 | 10.06c |
| Satrix Global Aggregate Bond | 15-Oct-2024 | 01-Oct-2024 | 51.29c |
| Satrix Global Infrastructure ETF | 15-Oct-2024 | 01-Oct-2024 | 40.48c |
| Satrix Value Equity ETF | 15-Oct-2024 | 01-Oct-2024 | 18.74c |
| 10X Top50 ETF | 15-Oct-2024 | 01-Oct-2024 | 30.44c |
| 10X Wealth Govi Bond | 15-Oct-2024 | 01-Oct-2024 | 27.35c |
| Satrix INDI ETF | 15-Oct-2024 | 01-Oct-2024 | 69.23c |
| Satrix Property ETF | 15-Oct-2024 | 01-Oct-2024 | 8.77c |
| Satrix SA Bond ETF | 15-Oct-2024 | 01-Oct-2024 | 25.9c |
| Satrix Inclusion and Diversity ETF | 15-Oct-2024 | 01-Oct-2024 | 12.48c |
| FNB MidCap ETF | 22-Oct-2024 | 01-Oct-2024 | 6.5c |
| FNB Top40 ETF | 22-Oct-2024 | 01-Oct-2024 | 72.51c |
| 1nvest Global Govt Bond ETF | 22-Oct-2024 | 01-Oct-2024 | 100.18c |
| 1nvest MSCI World Socially Responsible Investment Index Feeder ETF | 22-Oct-2024 | 01-Oct-2024 | 35.33c |
| 1nvest Top 40 ETF | 22-Oct-2024 | 01-Oct-2024 | 64.98c |
| FNB Inflation ETF | 22-Oct-2024 | 01-Oct-2024 | 22.06c |
| 1nvest SA Bond | 22-Oct-2024 | 01-Oct-2024 | 267.21c |
| 1nvest Global REIT Index ETF | 22-Oct-2024 | 01-Oct-2024 | 17.28c |
| 1nvest ICE US Treasury Short Bond Index Feeder ETF | 22-Oct-2024 | 01-Oct-2024 | 71.63c |
| 1nvest SA Property ETF | 22-Oct-2024 | 01-Oct-2024 | 10.7c |
|
There are no bundles matching Aug-2026 as the LDT |
|||
Check out our basic course on ETFs!
Get the latest lowdown on ETFs
Watch the latest ETF news on YouTube