An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.
Purchase an ETF with one easy, single transaction.
A single ETF holds various shares
Many ETFs qualify for a Tax-Free Savings Account.
Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.
JSE Code | Fund Name | Provider |
1 Week
|
3 Months
|
1 Year
|
3 Years
|
5 Years
|
YTD
|
---|---|---|---|---|---|---|---|---|
STXPRO | Satrix Property ETF | Satrix | 4.03 | 21.64 | 42.63 | 15.22 | 2.85 | 27.60 |
ETFSAP | 1nvest SA Property ETF | 1nvest | 3.60 | 20.65 | 42.60 | 16.07 | 4.41 | 27.26 |
CSPROP | 10X SA Property Income ETF | 10X | 3.98 | 18.57 | 38.97 | 17.10 | n/a | 23.42 |
STXFIN | Satrix FINI ETF | Satrix | 1.87 | 26.49 | 29.71 | 20.23 | 10.68 | 20.45 |
ETF5IT | 1nvest S&P 500 Info Tech ETF | 1nvest | -0.38 | -5.16 | 26.29 | 23.91 | 29.63 | 19.29 |
KCCGLD | Krugerrand Custodial Certificate | RMB | 1.09 | 4.04 | 25.24 | 21.80 | 15.77 | 19.06 |
STXNDA | Satrix MSCI India Feeder ETF | Satrix | -1.29 | 2.35 | 23.59 | n/a | n/a | 18.27 |
ETFGLD | 1nvestGold ETF | 1nvest | 1.10 | 4.02 | 23.78 | 20.75 | 15.06 | 17.43 |
GLD | NewGold ETF | ABSA | 1.13 | 4.00 | 23.72 | 20.69 | 15.02 | 17.40 |
ETF500 | 1nvest S&P 500 Index Feeder ETF | 1nvest | -0.76 | -1.54 | 16.65 | 17.00 | 19.13 | 13.91 |
JSE Code | Fund Name | Provider |
1 Week
|
1 Month
|
3 Months
|
1 Year
|
3 Years
|
5 years
|
---|---|---|---|---|---|---|---|---|
STX40 | Satrix 40 ETF | Satrix | 1412 | 23382 | 124864 | 484653 | 1461731 | 2117556 |
STXDIV | Satrix DIVI ETF | Satrix | 509 | 5358 | 31513 | 132140 | 430897 | 608227 |
STX500 | Satrix S&P 500 | Satrix | 1616 | 15472 | 49107 | 178685 | 420371 | 549895 |
STXNDQ | Satrix NASDAQ 100 Feeder | Satrix | 1288 | 12226 | 40869 | 148934 | 345524 | 491856 |
STXWDM | Satrix MSCI World ETF | Satrix | 888 | 10120 | 32151 | 122794 | 319602 | 489468 |
STXIND | Satrix INDI ETF | Satrix | 127 | 3320 | 19996 | 81897 | 239863 | 374970 |
STXFIN | Satrix FINI ETF | Satrix | 281 | 3280 | 16963 | 61517 | 197604 | 279380 |
SYG4IR | Sygnia Itrix 4th Industrial Revolution | Sygnia | 167 | 1453 | 8642 | 29848 | 118124 | 245055 |
ETF5IT | 1nvest S&P 500 Info Tech ETF | 1nvest | 731 | 5616 | 20805 | 67762 | 138314 | 211323 |
STXPRO | Satrix Property ETF | Satrix | 833 | 3616 | 13004 | 41511 | 136989 | 205388 |
Select a date and year to view the ETF's with a Last Day to Trade in the selected period.
Fund Name | LDT | Next Payable Date | Distribution Amount |
---|---|---|---|
Cloud Atlas S&P African Sovereign Bond ETF | 20-Dec-2023 | 12-Sep-2024 | 3373.51c |
Satrix Inflation-linked Bond ETF | 16-Jan-2024 | 12-Sep-2024 | 4.04c |
10X S&P 500 ETF | 16-Apr-2024 | 12-Sep-2024 | 44.47c |
10X S&P Global Property ETF | 16-Apr-2024 | 12-Sep-2024 | 52.16c |
10X Total World ETF | 16-Apr-2024 | 12-Sep-2024 | 9.97c |
1nvest Global Govt Bond ETF | 16-Apr-2024 | 12-Sep-2024 | 89.87c |
1nvest ICE US Treasury Short Bond Index Feeder ETF | 16-Apr-2024 | 12-Sep-2024 | 46.54c |
Satrix Global Aggregate Bond | 23-Apr-2024 | 12-Sep-2024 | 47.28c |
Satrix TRACI 3 Month ETF | 23-Apr-2024 | 12-Sep-2024 | 56.27c |
Dollar Custodial Certificate | 04-Jun-2024 | 12-Sep-2024 | 1280.7c |
2YR Dollar Custodial Certificates | 18-Jun-2024 | 12-Sep-2024 | 2690.5c |
Sygnia Itrix MSCI Japan ETF | 09-Jul-2024 | 12-Sep-2024 | 10.03c |
Sygnia Itrix Global Property ETF | 09-Jul-2024 | 12-Sep-2024 | 53.01c |
Sygnia Itrix 4th Industrial Revolution | 09-Jul-2024 | 12-Sep-2024 | 2.62c |
Sygnia Itrix FTSE100 ETF | 09-Jul-2024 | 12-Sep-2024 | 288.2c |
Sygnia Itrix S&P 500 ETF | 09-Jul-2024 | 12-Sep-2024 | 49.78c |
Sygnia Itrix MSCI US ETF | 09-Jul-2024 | 12-Sep-2024 | 15.69c |
Sygnia Itrix Top 40 ETF | 09-Jul-2024 | 12-Sep-2024 | 123.57c |
Sygnia Itrix S&P Global 1200 ESG ETF | 09-Jul-2024 | 12-Sep-2024 | 38.15c |
Sygnia Itrix MSCI Emerging Markets 50 ETF | 09-Jul-2024 | 12-Sep-2024 | 15.21c |
Sygnia Itrix EUROSTOXX50 ETF | 09-Jul-2024 | 12-Sep-2024 | 148.96c |
Sygnia Itrix MSCI World ETF | 09-Jul-2024 | 12-Sep-2024 | 32.78c |
Sygnia Itrix New China Sectors ETF | 09-Jul-2024 | 12-Sep-2024 | 9.34c |
Reitway Global Property Diversified Prescient ETF | 09-Jul-2024 | 12-Sep-2024 | 5.11c |
Reitway Global Property ESG Prescient ETF | 09-Jul-2024 | 12-Sep-2024 | 5.81c |
Reitway Global Property ETF | 09-Jul-2024 | 12-Sep-2024 | 6.48c |
Sygnia Itrix Solactive Healthcare 150 ETF | 09-Jul-2024 | 12-Sep-2024 | 17.99c |
10X Top50 ETF | 16-Jul-2024 | 12-Sep-2024 | 39.79c |
10X S&P Global Dividend ETF | 16-Jul-2024 | 12-Sep-2024 | 16.58c |
10X SA Property Income ETF | 16-Jul-2024 | 12-Sep-2024 | 36.64c |
Satrix FINI ETF | 16-Jul-2024 | 12-Sep-2024 | 37.03c |
Satrix Momentum ETF | 16-Jul-2024 | 12-Sep-2024 | 12.28c |
Satrix RESI ETF | 16-Jul-2024 | 12-Sep-2024 | 40.35c |
Satrix SWIX Top 40 ETF | 16-Jul-2024 | 12-Sep-2024 | 13.42c |
Satrix RAFI 40 ETF | 16-Jul-2024 | 12-Sep-2024 | 26.7c |
Satrix SA Bond ETF | 16-Jul-2024 | 12-Sep-2024 | 5.88c |
Satrix Inclusion and Diversity ETF | 16-Jul-2024 | 12-Sep-2024 | 63.22c |
Satrix Global Infrastructure ETF | 16-Jul-2024 | 12-Sep-2024 | 31.93c |
10X DivTrax ETF | 16-Jul-2024 | 12-Sep-2024 | 41.98c |
10X Scientific Beta Multi Factor ETF | 16-Jul-2024 | 12-Sep-2024 | 64.18c |
Satrix INDI ETF | 16-Jul-2024 | 12-Sep-2024 | 56.12c |
Satrix DIVI ETF | 16-Jul-2024 | 12-Sep-2024 | 4.47c |
Satrix Property ETF | 16-Jul-2024 | 12-Sep-2024 | 33.56c |
Satrix Quality South Africa ETF | 16-Jul-2024 | 12-Sep-2024 | 11.57c |
10X Wealth Govi Bond | 16-Jul-2024 | 12-Sep-2024 | 27c |
Satrix GOVI ETF | 16-Jul-2024 | 12-Sep-2024 | 53.46c |
Satrix Value Equity ETF | 16-Jul-2024 | 12-Sep-2024 | 26.18c |
Satrix ILBI ETF | 16-Jul-2024 | 12-Sep-2024 | 4.4c |
Satrix Low Volatility ETF | 16-Jul-2024 | 12-Sep-2024 | 9.06c |
Satrix Shari'ah Top 40 ETF | 16-Jul-2024 | 12-Sep-2024 | 3.71c |
10X Yield Selected Bond ETF | 16-Jul-2024 | 12-Sep-2024 | 30.12c |
1nvest Global REIT Index ETF | 23-Jul-2024 | 12-Sep-2024 | 10.24c |
1nvest SA Property ETF | 23-Jul-2024 | 12-Sep-2024 | 98.13c |
1nvest Top 40 ETF | 23-Jul-2024 | 12-Sep-2024 | 70.94c |
Satrix 40 ETF | 23-Jul-2024 | 12-Sep-2024 | 70.94c |
1nvest SWIX 40 ETF | 23-Jul-2024 | 12-Sep-2024 | 13.94c |
FNB Inflation ETF | 23-Jul-2024 | 12-Sep-2024 | 13.74c |
FNB MidCap ETF | 23-Jul-2024 | 12-Sep-2024 | 12.47c |
FNB Top40 ETF | 23-Jul-2024 | 12-Sep-2024 | 85.59c |
1nvest MSCI World Socially Responsible Investment Index Feeder ETF | 23-Jul-2024 | 12-Sep-2024 | 85.51c |
1nvest SA Bond | 23-Jul-2024 | 12-Sep-2024 | 260.63c |
FNB Global 1200 Equity Fund of Funds ETF | 20-Aug-2024 | 12-Sep-2024 | 33.51c |
FNB World Government Bond ETF | 20-Aug-2024 | 12-Sep-2024 | 3.19c |
Satrix Capped All Share ETF | 10-Sep-2024 | 16-Sep-2024 | 9.07c |
There are no bundles matching Sep-2024 as the LDT |
Check out our basic course on ETFs!
Get the latest lowdown on ETFs
Watch the latest ETF news on YouTube