An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.
Purchase an ETF with one easy, single transaction.
A single ETF holds various shares
Many ETFs qualify for a Tax-Free Savings Account.
Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.
| JSE Code | Fund Name | Provider |
1 Week
|
3 Months
|
1 Year
|
3 Years
|
5 Years
|
YTD
|
|---|---|---|---|---|---|---|---|---|
| undefined | Satrix RESI ETF | Satrix | 6.00 | 19.28 | 147.76 | 25.42 | 23.10 | 152.86 |
| undefined | NewPlat ETF | ABSA | 15.42 | 43.90 | 110.83 | 29.41 | 19.62 | 112.61 |
| undefined | 1nvestPlatinum ETF | 1nvest | 4.04 | 30.87 | 107.98 | 26.50 | 18.23 | 110.51 |
| undefined | Satrix Shari'ah Top 40 ETF | Satrix | 4.44 | 15.22 | 89.67 | 18.01 | 17.94 | 90.83 |
| undefined | 1nvest Rhodium ETF | 1nvest | 8.37 | 19.32 | 76.03 | -10.06 | -10.01 | 78.55 |
| undefined | NewPalladium ETF | ABSA | 11.39 | 43.86 | 78.06 | 1.59 | -2.47 | 77.66 |
| undefined | 1nvestPalladium ETF | 1nvest | -7.60 | 24.16 | 59.41 | -3.97 | -4.83 | 59.66 |
| undefined | Satrix RAFI 40 ETF | Satrix | 3.72 | 14.35 | 54.37 | 19.60 | 21.34 | 55.90 |
| undefined | Satrix 40 ETF | Satrix | 2.86 | 10.65 | 47.34 | 21.23 | 19.16 | 49.17 |
| undefined | FNB Top40 ETF | FNB | 2.86 | 10.66 | 47.33 | 21.23 | 19.14 | 49.16 |
|
||||||||
| JSE Code | Fund Name | Provider |
1 Week
|
1 Month
|
3 Months
|
1 Year
|
3 Years
|
5 years
|
|---|---|---|---|---|---|---|---|---|
| undefined | Satrix 40 ETF | Satrix | 8454 | 32702 | 162251 | 573993 | 1557208 | 2497379 |
| undefined | Satrix S&P 500 | Satrix | 4759 | 22519 | 70334 | 257915 | 583876 | 805975 |
| undefined | Satrix Nasdaq 100 | Satrix | 3758 | 18330 | 76051 | 261890 | 525459 | 719735 |
| undefined | Satrix DIVI ETF | Satrix | 2083 | 9061 | 40412 | 147513 | 423353 | 713300 |
| undefined | Satrix MSCI World ETF | Satrix | 3260 | 14870 | 44636 | 163551 | 391553 | 598320 |
| undefined | Satrix INDI ETF | Satrix | 900 | 3294 | 21342 | 84793 | 244230 | 406203 |
| undefined | Satrix FINI ETF | Satrix | 920 | 3934 | 20202 | 61828 | 191117 | 323324 |
| undefined | Satrix RESI ETF | Satrix | 2149 | 10038 | 37027 | 90745 | 196190 | 285877 |
| undefined | Sygnia Itrix S&P 500 ETF | Sygnia | 1189 | 5733 | 18281 | 91104 | 214478 | 278533 |
| undefined | 1nvest S&P 500 Info Tech ETF | 1nvest | 1590 | 8264 | 31158 | 92626 | 207679 | 276687 |
|
||||||||
Select a date and year to view the ETF's with a Last Day to Trade in the selected period.
| Fund Name | LDT | Next Payable Date | Distribution Amount |
|---|---|---|---|
| Satrix Inflation-linked Bond ETF | 16-Jan-2024 | 01-Oct-2024 | 4.04c |
| Satrix TRACI 3 Month ETF | 23-Apr-2024 | 01-Oct-2024 | 56.27c |
| Dollar Custodial Certificate | 04-Jun-2024 | 01-Oct-2024 | 1280.7c |
| 2YR Dollar Custodial Certificates | 18-Jun-2024 | 01-Oct-2024 | 2690.5c |
| Sygnia Itrix 4th Industrial Revolution | 09-Jul-2024 | 01-Oct-2024 | 2.62c |
| Sygnia Itrix EUROSTOXX50 ETF | 09-Jul-2024 | 01-Oct-2024 | 148.96c |
| Sygnia Itrix Top 40 ETF | 09-Jul-2024 | 01-Oct-2024 | 123.57c |
| Sygnia Itrix MSCI US ETF | 09-Jul-2024 | 01-Oct-2024 | 15.69c |
| Sygnia Itrix MSCI Emerging Markets 50 ETF | 09-Jul-2024 | 01-Oct-2024 | 15.21c |
| Sygnia Itrix S&P Global 1200 ESG ETF | 09-Jul-2024 | 01-Oct-2024 | 38.15c |
| Sygnia Itrix Global Property ETF | 09-Jul-2024 | 01-Oct-2024 | 53.01c |
| Sygnia Itrix MSCI Japan ETF | 09-Jul-2024 | 01-Oct-2024 | 10.03c |
| Sygnia Itrix FTSE100 ETF | 09-Jul-2024 | 01-Oct-2024 | 288.2c |
| Sygnia Itrix MSCI World ETF | 09-Jul-2024 | 01-Oct-2024 | 32.78c |
| Sygnia Itrix S&P 500 ETF | 09-Jul-2024 | 01-Oct-2024 | 49.78c |
| Sygnia Itrix Solactive Healthcare 150 ETF | 09-Jul-2024 | 01-Oct-2024 | 17.99c |
| Sygnia Itrix New China Sectors ETF | 09-Jul-2024 | 01-Oct-2024 | 9.34c |
| 10X DivTrax ETF | 16-Jul-2024 | 01-Oct-2024 | 41.98c |
| 10X Scientific Beta Multi Factor ETF | 16-Jul-2024 | 01-Oct-2024 | 64.18c |
| 10X S&P Global Dividend ETF | 16-Jul-2024 | 01-Oct-2024 | 16.58c |
| FNB Global 1200 Equity Fund of Funds ETF | 20-Aug-2024 | 01-Oct-2024 | 33.51c |
| FNB World Government Bond ETF | 20-Aug-2024 | 01-Oct-2024 | 3.19c |
| Satrix Capped All Share ETF | 10-Sep-2024 | 01-Oct-2024 | 9.07c |
| Reitway Global Property ETF | 08-Oct-2024 | 01-Oct-2024 | 5.32c |
| Reitway Global Property ESG Prescient ETF | 08-Oct-2024 | 01-Oct-2024 | 5.49c |
| Reitway Global Property Diversified Prescient ETF | 08-Oct-2024 | 01-Oct-2024 | 5.13c |
| Satrix Low Volatility ETF | 15-Oct-2024 | 01-Oct-2024 | 10.87c |
| Satrix GOVI ETF | 15-Oct-2024 | 01-Oct-2024 | 302.2c |
| Satrix Shari'ah Top 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 2.71c |
| 10X SA Property Income ETF | 15-Oct-2024 | 01-Oct-2024 | 6.06c |
| 10X Yield Selected Bond ETF | 15-Oct-2024 | 01-Oct-2024 | 30.52c |
| 10X S&P Global Property ETF | 15-Oct-2024 | 01-Oct-2024 | 55.76c |
| 10X Total World ETF | 15-Oct-2024 | 01-Oct-2024 | 10.13c |
| 10X S&P 500 ETF | 15-Oct-2024 | 01-Oct-2024 | 37.33c |
| Satrix DIVI ETF | 15-Oct-2024 | 01-Oct-2024 | 3.75c |
| Satrix FINI ETF | 15-Oct-2024 | 01-Oct-2024 | 22.97c |
| Satrix RAFI 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 22c |
| Satrix SWIX Top 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 11.79c |
| Satrix 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 69.79c |
| Satrix RESI ETF | 15-Oct-2024 | 01-Oct-2024 | 45.63c |
| Satrix Quality South Africa ETF | 15-Oct-2024 | 01-Oct-2024 | 7.38c |
| Satrix Momentum ETF | 15-Oct-2024 | 01-Oct-2024 | 10.06c |
| Satrix Global Aggregate Bond | 15-Oct-2024 | 01-Oct-2024 | 51.29c |
| Satrix Global Infrastructure ETF | 15-Oct-2024 | 01-Oct-2024 | 40.48c |
| Satrix Value Equity ETF | 15-Oct-2024 | 01-Oct-2024 | 18.74c |
| 10X Top50 ETF | 15-Oct-2024 | 01-Oct-2024 | 30.44c |
| 10X Wealth Govi Bond | 15-Oct-2024 | 01-Oct-2024 | 27.35c |
| Satrix INDI ETF | 15-Oct-2024 | 01-Oct-2024 | 69.23c |
| Satrix Property ETF | 15-Oct-2024 | 01-Oct-2024 | 8.77c |
| Satrix SA Bond ETF | 15-Oct-2024 | 01-Oct-2024 | 25.9c |
| Satrix Inclusion and Diversity ETF | 15-Oct-2024 | 01-Oct-2024 | 12.48c |
| FNB MidCap ETF | 22-Oct-2024 | 01-Oct-2024 | 6.5c |
| FNB Top40 ETF | 22-Oct-2024 | 01-Oct-2024 | 72.51c |
| 1nvest Global Govt Bond ETF | 22-Oct-2024 | 01-Oct-2024 | 100.18c |
| 1nvest MSCI World Socially Responsible Investment Index Feeder ETF | 22-Oct-2024 | 01-Oct-2024 | 35.33c |
| 1nvest Top 40 ETF | 22-Oct-2024 | 01-Oct-2024 | 64.98c |
| FNB Inflation ETF | 22-Oct-2024 | 01-Oct-2024 | 22.06c |
| 1nvest SA Bond | 22-Oct-2024 | 01-Oct-2024 | 267.21c |
| 1nvest Global REIT Index ETF | 22-Oct-2024 | 01-Oct-2024 | 17.28c |
| 1nvest ICE US Treasury Short Bond Index Feeder ETF | 22-Oct-2024 | 01-Oct-2024 | 71.63c |
| 1nvest SA Property ETF | 22-Oct-2024 | 01-Oct-2024 | 10.7c |
|
There are no bundles matching Dec-2025 as the LDT |
|||
Check out our basic course on ETFs!
Get the latest lowdown on ETFs
Watch the latest ETF news on YouTube