Welcome to

HeroLogo

A unique platform created to help you find the best ETF for you!

 

Find my ETF

What makes ETFs different?

1 transaction@1x

One Transaction, Many Shares

An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.

2 easy buy@1x

Easy to Buy, Easy to Sell

Purchase an ETF with one easy, single transaction.

3 risk spread@1x

Your Risk is Spread

A single ETF holds various shares

4 tfsa@1x

Tax-Free

Many ETFs qualify for a Tax-Free Savings Account.

How are ETFs different?
video1

What is an ETF exactly?

Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.

Find my ETF

Top performing ETFs


*data rounded up to 2 decimal places
JSE Code Fund Name Provider
1 Week
3 Months
1 Year
3 Years
5 Years
YTD
undefined Satrix RESI ETF Satrix 1.19 22.11 49.02 16.16 14.25 70.43
undefined 1nvest Rhodium ETF 1nvest 0.76 39.23 60.59 -15.83 -7.98 63.43
undefined Satrix Shari'ah Top 40 ETF Satrix -0.03 17.14 32.62 12.34 12.80 45.43
undefined 1nvestPlatinum ETF 1nvest 0.77 21.08 39.55 20.26 8.30 38.06
undefined NewPlat ETF ABSA -0.32 19.90 34.74 15.88 8.21 35.48
undefined Satrix 40 ETF Satrix 0.70 11.25 28.03 18.80 16.86 28.11
undefined Sygnia Itrix Top 40 ETF Sygnia 0.69 11.24 28.03 18.64 16.66 28.10
undefined FNB Top40 ETF FNB 0.70 11.24 28.02 18.80 16.86 28.09
undefined 1nvest Top 40 ETF 1nvest 0.71 11.22 27.83 18.61 16.67 27.97
undefined Satrix RAFI 40 ETF Satrix 0.61 13.47 24.61 14.84 18.40 27.93
Find my ETF

Most Popular ETFs on EasyEquities


*Number of buys on EasyEquities
JSE Code Fund Name Provider
1 Week
1 Month
3 Months
1 Year
3 Years
5 years
undefined Satrix 40 ETF Satrix 7128 30956 154077 517329 1494773 2397474
undefined Satrix S&P 500 Satrix 4220 23617 60689 223852 518782 722996
undefined Satrix DIVI ETF Satrix 1434 7725 39142 136703 415692 685989
undefined Satrix Nasdaq 100 Satrix 3914 22440 67801 211108 449518 644423
undefined Satrix MSCI World ETF Satrix 2643 15171 41139 142070 354998 562863
undefined Satrix INDI ETF Satrix 987 3564 21540 83179 243878 405873
undefined Satrix FINI ETF Satrix 674 2894 17359 58236 185940 308747
undefined Sygnia Itrix S&P 500 ETF Sygnia 1066 7054 26341 85702 196405 255457
undefined 1nvest S&P 500 Info Tech ETF 1nvest 1528 9235 21719 74199 173384 249890
undefined Sygnia Itrix 4th Industrial Revolution Sygnia 315 2897 12497 33927 101593 244404
Find my ETF

Why ETFs?

Investing in ETFs is a no-brainer and the ultimate investment tool. 

There are many reasons why to invest in an ETF.

Watch the video to learn more.

Find my ETF