Welcome to

HeroLogo

A unique platform created to help you find the best ETF for you!

 

Find my ETF

What makes ETFs different?

1 transaction@1x

One Transaction, Many Shares

An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.

2 easy buy@1x

Easy to Buy, Easy to Sell

Purchase an ETF with one easy, single transaction.

3 risk spread@1x

Your Risk is Spread

A single ETF holds various shares

4 tfsa@1x

Tax-Free

Many ETFs qualify for a Tax-Free Savings Account.

How are ETFs different?
video1

What is an ETF exactly?

Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.

Find my ETF

Top performing ETFs


*data rounded up to 2 decimal places
JSE Code Fund Name Provider
1 Week
3 Months
1 Year
3 Years
5 Years
YTD
KCCGLD Krugerrand Custodial Certificate RMB 4.27 16.57 16.76 19.51 19.45 16.69
GLD NewGold ETF ABSA 2.79 15.10 15.39 18.50 18.85 15.19
ETFGLD 1nvestGold ETF 1nvest 2.75 14.99 15.23 18.46 18.83 15.09
ETF5IT 1nvest S&P 500 Info Tech ETF 1nvest 1.57 3.19 37.43 29.25 30.41 14.97
USTXCN Satrix MSCI China ETF Satrix 2.60 16.34 -2.10 -6.39 n/a 14.61
STXRES Satrix RESI ETF Satrix 0.16 26.51 -6.39 2.06 13.00 11.57
SYGEMF Sygnia Itrix MSCI Emerging Markets 50 ETF Sygnia 2.14 10.48 11.28 0.72 n/a 11.44
ETF500 1nvest S&P 500 Index Feeder ETF 1nvest 0.21 2.31 21.70 19.33 19.72 11.06
SYGEU Sygnia Itrix EUROSTOXX50 ETF Sygnia -0.78 4.52 12.69 15.50 14.84 10.95
STX500 Satrix S&P 500 Satrix -0.01 2.25 21.33 19.31 19.86 10.87
Find my ETF

Most Popular ETFs on EasyEquities


*Number of buys on EasyEquities
JSE Code Fund Name Provider
1 Week
1 Month
3 Months
1 Year
3 Years
5 years
STX40 Satrix 40 ETF Satrix 2590 72145 117207 488873 1452201 1988255
STXDIV Satrix DIVI ETF Satrix 743 20376 31661 139755 436493 576943
STX500 Satrix S&P 500 Satrix 2319 15613 48734 162386 392558 495975
STXWDM Satrix MSCI World ETF Satrix 1453 11255 34973 115158 312672 459756
STXNDQ Satrix NASDAQ 100 Feeder Satrix 1739 12168 40145 136087 325307 447112
STXIND Satrix INDI ETF Satrix 221 13928 20340 83966 243561 354513
STXFIN Satrix FINI ETF Satrix 256 9323 14154 61988 199117 262620
SYG4IR Sygnia Itrix 4th Industrial Revolution Sygnia 301 1776 5772 32814 131523 239245
STXPRO Satrix Property ETF Satrix 269 4781 8333 40113 139493 194328
STXRES Satrix RESI ETF Satrix 275 7979 13239 54928 149182 191898
Find my ETF

Why ETFs?

Investing in ETFs is a no-brainer and the ultimate investment tool. 

There are many reasons why to invest in an ETF.

Watch the video to learn more.

Find my ETF