FUND SIZE | TER |
---|---|
R 2 251 040 296 | n/a |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2021-04-12 |
Asset Class | Equity | Index Tracked | The S&P Global 1200 ESG Index is a broad-based, market-cap-weighted index that is designed to measure the performance of securities meeting sustainability criteria, while maintaining similar overall industry group weights as the S&P Global 1200. |
Geo Focus | Global | Index Weighting | Market Cap |
Fund Strategy | Blend | Fund Expense Ratio | n/a |
Classification | International Equity ETFs | Institution | Sygnia |
Broad Classification | Equity | Risk Profile | High |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Pays Dividends | Dividend Frequency | Semi-Annual Dec & Jun |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2021-04-12 |
Asset Class | Equity |
Index Tracked | The S&P Global 1200 ESG Index is a broad-based, market-cap-weighted index that is designed to measure the performance of securities meeting sustainability criteria, while maintaining similar overall industry group weights as the S&P Global 1200. |
Geo Focus | Global |
Index Weighting | Market Cap |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | International Equity ETFs |
Institution | Sygnia |
Broad Classification | Equity |
Risk Profile | High |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Semi-Annual Dec & Jun |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 0.90% |
1 Month | 1.50% |
3 Months | 6.60% |
6 Months | 6.02% |
1 Year | 19.68% |
3 Years | 12.43% |
5 Years | % |
10 Years | % |
YTD | 18.16% |
Daily Risk | |
---|---|
3 Years Absolute Return | 42.11 |
3 Years Maximum Drawdown | 21.37 |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | 1.54 |
3 Years Sortino | 0.77 |
3 Years Standard Deviation | 15.4 |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | n/a |
Performance Fee | n/a |
TER | n/a |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2024-07-15 |
Last Payable Amount | 38.15c |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 285 |
35-54 | 1671 |
55+ | 537 |
Buy For | Count |
---|---|
Day | 2 |
Month | 561 |
Year | 10131 |
Sell For | Count |
---|---|
Day | n/a |
Month | 8 |
Year | 44 |