Welcome to

HeroLogo

A unique platform created to help you find the best ETF for you!

 

Find my ETF

What makes ETFs different?

1 transaction@1x

One Transaction, Many Shares

An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.

2 easy buy@1x

Easy to Buy, Easy to Sell

Purchase an ETF with one easy, single transaction.

3 risk spread@1x

Your Risk is Spread

A single ETF holds various shares

4 tfsa@1x

Tax-Free

Many ETFs qualify for a Tax-Free Savings Account.

How are ETFs different?
video1

What is an ETF exactly?

Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.

Find my ETF

Top performing ETFs


*data rounded up to 2 decimal places
JSE Code Fund Name Provider
1 Week
3 Months
1 Year
3 Years
5 Years
YTD
ETFGLD 1nvestGold ETF 1nvest -1.99 16.71 21.70 20.37 18.86 16.33
KCCGLD Krugerrand Custodial Certificate RMB -1.94 16.51 22.83 20.80 19.13 16.16
GLD NewGold ETF ABSA -2.13 16.51 21.40 20.27 18.81 16.13
SYGEU Sygnia Itrix EUROSTOXX50 ETF Sygnia 3.32 9.72 18.82 16.16 14.87 12.90
STXNDA Satrix MSCI India Feeder ETF Satrix 2.56 8.34 41.73 n/a n/a 12.50
ETF5IT 1nvest S&P 500 Info Tech ETF 1nvest -0.03 1.69 49.89 25.34 28.76 12.41
ETF500 1nvest S&P 500 Index Feeder ETF 1nvest 2.01 6.12 31.34 19.09 19.52 12.21
STX500 Satrix S&P 500 Satrix 1.97 6.44 31.44 19.11 19.70 12.17
SYG500 Sygnia Itrix S&P 500 ETF Sygnia 1.96 6.44 31.37 19.08 19.71 12.15
SYGUS Sygnia Itrix MSCI US ETF Sygnia 1.97 6.15 31.08 17.48 19.00 11.70
Find my ETF

Most Popular ETFs on EasyEquities


*Number of buys on EasyEquities
JSE Code Fund Name Provider
1 Week
1 Month
3 Months
1 Year
3 Years
5 years
STX40 Satrix 40 ETF Satrix 5908 22598 68404 469249 1441654 1925086
STXDIV Satrix DIVI ETF Satrix 1439 5636 17633 126317 423481 558977
STX500 Satrix S&P 500 Satrix 3371 16308 49586 158331 386886 485201
STXWDM Satrix MSCI World ETF Satrix 2424 11683 34866 112672 311522 452962
STXNDQ Satrix NASDAQ 100 Feeder Satrix 2799 13037 42494 133166 322319 438996
STXIND Satrix INDI ETF Satrix 970 3161 9651 73688 233980 342131
STXFIN Satrix FINI ETF Satrix 608 2398 7108 55453 193151 254295
SYG4IR Sygnia Itrix 4th Industrial Revolution Sygnia 304 1865 5902 33017 136474 238550
STXPRO Satrix Property ETF Satrix 327 1520 5584 38922 139083 190674
STXRES Satrix RESI ETF Satrix 575 2817 7847 49582 143950 184755
Find my ETF

Why ETFs?

Investing in ETFs is a no-brainer and the ultimate investment tool. 

There are many reasons why to invest in an ETF.

Watch the video to learn more.

Find my ETF