Welcome to

HeroLogo

A unique platform created to help you find the best ETF for you!

 

Find my ETF

What makes ETFs different?

1 transaction@1x

One Transaction, Many Shares

An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.

2 easy buy@1x

Easy to Buy, Easy to Sell

Purchase an ETF with one easy, single transaction.

3 risk spread@1x

Your Risk is Spread

A single ETF holds various shares

4 tfsa@1x

Tax-Free

Many ETFs qualify for a Tax-Free Savings Account.

How are ETFs different?
video1

What is an ETF exactly?

Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.

Find my ETF

Top performing ETFs


*data rounded up to 2 decimal places
JSE Code Fund Name Provider
1 Week
3 Months
1 Year
3 Years
5 Years
YTD
undefined Satrix RESI ETF Satrix -0.52 29.84 54.39 15.42 13.43 71.29
undefined 1nvest Rhodium ETF 1nvest 1.40 30.31 55.63 -19.31 -8.88 51.89
undefined Satrix Shari'ah Top 40 ETF Satrix 1.21 21.56 39.08 12.08 12.10 46.95
undefined 1nvestPlatinum ETF 1nvest -0.05 31.71 41.26 14.76 7.02 37.97
undefined NewPlat ETF ABSA -0.51 28.24 36.31 14.24 6.87 35.56
undefined Satrix RAFI 40 ETF Satrix 1.92 16.45 29.41 14.36 17.72 27.88
undefined Satrix 40 ETF Satrix 2.33 11.52 31.88 17.89 16.20 27.69
undefined Sygnia Itrix Top 40 ETF Sygnia 2.33 11.53 31.89 17.73 16.00 27.68
undefined FNB Top40 ETF FNB 2.33 11.51 31.88 17.89 16.20 27.67
undefined 1nvest Top 40 ETF 1nvest 2.35 11.48 31.66 17.69 16.00 27.54
Find my ETF

Most Popular ETFs on EasyEquities


*Number of buys on EasyEquities
JSE Code Fund Name Provider
1 Week
1 Month
3 Months
1 Year
3 Years
5 years
undefined Satrix 40 ETF Satrix 2770 97042 151654 514659 1492720 2394331
undefined Satrix S&P 500 Satrix 2680 22929 58727 221260 515154 718194
undefined Satrix DIVI ETF Satrix 877 23991 39155 136175 415952 685320
undefined Satrix Nasdaq 100 Satrix 2692 35126 65294 208155 445633 641398
undefined Satrix MSCI World ETF Satrix 1383 14862 39880 140291 352800 561539
undefined Satrix INDI ETF Satrix 154 14637 21426 83093 243917 406049
undefined Satrix FINI ETF Satrix 264 11913 17173 58386 186006 308722
undefined Sygnia Itrix S&P 500 ETF Sygnia 844 7128 25930 85217 195470 254139
undefined 1nvest S&P 500 Info Tech ETF 1nvest 1377 9169 20537 73092 171744 249536
undefined Sygnia Itrix 4th Industrial Revolution Sygnia 283 3098 12287 33586 101784 245861
Find my ETF

Why ETFs?

Investing in ETFs is a no-brainer and the ultimate investment tool. 

There are many reasons why to invest in an ETF.

Watch the video to learn more.

Find my ETF