FUND SIZE | TER |
---|---|
R 2 069 436 600 | 0.25 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2014-04-07 |
Asset Class | Commodities | Index Tracked | Gold bullion - each unit equals approximately 1/100th of a fine troy ounce of gold bullion in ZAR terms |
Geo Focus | Global | Index Weighting | Single Asset |
Fund Strategy | Precious Metals | Fund Expense Ratio | 0.25 |
Classification | Commodity ETFs | Institution | 1nvest |
Broad Classification | Commodities | Risk Profile | Aggressive |
Domestic/Foreign | Domestic | Actively Managed | N |
Available In TFSA Account | NO | JSE Code | undefined |
Dividends | None | Dividend Frequency | n/a |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2014-04-07 |
Asset Class | Commodities |
Index Tracked | Gold bullion - each unit equals approximately 1/100th of a fine troy ounce of gold bullion in ZAR terms |
Geo Focus | Global |
Index Weighting | Single Asset |
Fund Strategy | Precious Metals |
Fund Expense Ratio | n/a |
Classification | Commodity ETFs |
Institution | 1nvest |
Broad Classification | Commodities |
Risk Profile | Aggressive |
Domestic/Foreign | Domestic |
Actively Managed | N |
Available In TFSA Account | NO |
Dividends | n/a |
Dividend Frequency | n/a |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 2.05% |
1 Month | 0.46% |
3 Months | 6.31% |
6 Months | 8.55% |
1 Year | 31.83% |
3 Years | 17.72% |
5 Years | 16.80% |
10 Years | 13.54% |
YTD | 24.93% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | 0.2875 |
Performance Fee | n/a |
TER | 0.25 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | n/a |
Last Payable Amount | n/a |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 216 |
35-54 | 2144 |
55+ | 503 |
Buy For | Count |
---|---|
Day | 4 |
Month | 1532 |
Year | 11194 |
Sell For | Count |
---|---|
Day | n/a |
Month | 3 |
Year | 26 |