FUND SIZE | TER |
---|---|
R 143 954 003 | 0.75 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2015-12-04 |
Asset Class | Commodities | Index Tracked | Physical rhodium- each unit has an entitlement to an amount of rhodium, referred to as the metal entitlement factor. |
Geo Focus | Global | Index Weighting | Single Asset |
Fund Strategy | Precious Metals | Fund Expense Ratio | 0.75 |
Classification | Commodity ETFs | Institution | 1nvest |
Broad Classification | Commodities | Risk Profile | Aggressive |
Domestic/Foreign | Domestic | Actively Managed | N |
Available In TFSA Account | NO | JSE Code | undefined |
Dividends | None | Dividend Frequency | n/a |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2015-12-04 |
Asset Class | Commodities |
Index Tracked | Physical rhodium- each unit has an entitlement to an amount of rhodium, referred to as the metal entitlement factor. |
Geo Focus | Global |
Index Weighting | Single Asset |
Fund Strategy | Precious Metals |
Fund Expense Ratio | n/a |
Classification | Commodity ETFs |
Institution | 1nvest |
Broad Classification | Commodities |
Risk Profile | Aggressive |
Domestic/Foreign | Domestic |
Actively Managed | N |
Available In TFSA Account | NO |
Dividends | n/a |
Dividend Frequency | n/a |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 0.70% |
1 Month | 2.51% |
3 Months | 5.44% |
6 Months | 1.23% |
1 Year | 7.90% |
3 Years | -27.42% |
5 Years | -1.64% |
10 Years | % |
YTD | 7.95% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | 0.8625 |
Performance Fee | n/a |
TER | 0.75 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | n/a |
Last Payable Amount | n/a |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 137 |
35-54 | 1584 |
55+ | 396 |
Buy For | Count |
---|---|
Day | n/a |
Month | 451 |
Year | 3181 |
Sell For | Count |
---|---|
Day | n/a |
Month | 1 |
Year | 12 |