FUND SIZE | TER |
---|---|
R 2 929 614 461 | 0.86 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2005-10-10 |
Asset Class | Equity | Index Tracked | EuroStoxx50 Index, a market cap weighted index which represent the 50 largest companies in the Eurozone |
Geo Focus | European Region | Index Weighting | Market Cap |
Fund Strategy | Blend | Fund Expense Ratio | 0.86 |
Classification | International Equity ETFs | Institution | Sygnia |
Broad Classification | Equity | Risk Profile | High |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Pays Dividends | Dividend Frequency | Semi-Annual Dec & Jun |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2005-10-10 |
Asset Class | Equity |
Index Tracked | EuroStoxx50 Index, a market cap weighted index which represent the 50 largest companies in the Eurozone |
Geo Focus | European Region |
Index Weighting | Market Cap |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | International Equity ETFs |
Institution | Sygnia |
Broad Classification | Equity |
Risk Profile | High |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Semi-Annual Dec & Jun |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | -0.46% |
1 Month | -4.51% |
3 Months | -5.16% |
6 Months | -8.85% |
1 Year | 6.45% |
3 Years | 7.40% |
5 Years | 10.32% |
10 Years | 10.04% |
YTD | 1.12% |
Daily Risk | |
---|---|
3 Years Absolute Return | 23.88 |
3 Years Maximum Drawdown | 26.23 |
5 Years Absolute Return | 63.4 |
5 Years Maximum Drawdown | 29.53 |
Monthly Risk | |
3 Years Sharpe | 0.69 |
3 Years Sortino | 0.33 |
3 Years Standard Deviation | 18.73 |
5 Years Sharpe | 1.06 |
5 Years Sortino | 0.5 |
5 Years Standard Deviation | 18.17 |
ETF Data | |
---|---|
Annual Management Fee | 0.86 |
Performance Fee | 0.6 |
TER | 0.86 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2024-07-15 |
Last Payable Amount | 148.96c |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 653 |
35-54 | 2773 |
55+ | 1014 |
Buy For | Count |
---|---|
Day | 2 |
Month | 1192 |
Year | 16163 |
Sell For | Count |
---|---|
Day | n/a |
Month | 4 |
Year | 27 |