FUND SIZE | TER |
---|---|
R 177 926 486 | 0.29 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2019-06-05 |
Asset Class | Fixed Income | Index Tracked | S&P South Africa Sovereign Bond 1+ Year Index |
Geo Focus | South Africa | Index Weighting | Market Cap |
Fund Strategy | Government | Fund Expense Ratio | 0.29 |
Classification | Local Bond ETFs | Institution | 1nvest |
Broad Classification | Fixed Income | Risk Profile | Moderately conservative |
Domestic/Foreign | Domestic | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Reinvests Dividends | Dividend Frequency | Quarterly |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2019-06-05 |
Asset Class | Fixed Income |
Index Tracked | S&P South Africa Sovereign Bond 1+ Year Index |
Geo Focus | South Africa |
Index Weighting | Market Cap |
Fund Strategy | Government |
Fund Expense Ratio | n/a |
Classification | Local Bond ETFs |
Institution | 1nvest |
Broad Classification | Fixed Income |
Risk Profile | Moderately conservative |
Domestic/Foreign | Domestic |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Quarterly |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 1.00% |
1 Month | 3.54% |
3 Months | -1.08% |
6 Months | -1.19% |
1 Year | 3.70% |
3 Years | 0.90% |
5 Years | % |
10 Years | % |
YTD | -3.01% |
Daily Risk | |
---|---|
3 Years Absolute Return | 0.45 |
3 Years Maximum Drawdown | 10.22 |
5 Years Absolute Return | 8.7 |
5 Years Maximum Drawdown | 17.43 |
Monthly Risk | |
3 Years Sharpe | -2.77 |
3 Years Sortino | -0.96 |
3 Years Standard Deviation | 7.09 |
5 Years Sharpe | -1.52 |
5 Years Sortino | -0.55 |
5 Years Standard Deviation | 8.72 |
ETF Data | |
---|---|
Annual Management Fee | 0.288 |
Performance Fee | n/a |
TER | 0.29 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2024-10-28 |
Last Payable Amount | 267.21c |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 48 |
35-54 | 571 |
55+ | 128 |
Buy For | Count |
---|---|
Day | n/a |
Month | 230 |
Year | 3693 |
Sell For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | 1 |