FUND SIZE | TER |
---|---|
R 613 175 290 | 0.53 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2018-03-13 |
Asset Class | Fixed Income | Index Tracked | Citi World Government Bond Index |
Geo Focus | Global | Index Weighting | Market Cap |
Fund Strategy | Government | Fund Expense Ratio | 0.53 |
Classification | International Bond ETFs | Institution | FNB |
Broad Classification | Fixed Income | Risk Profile | Moderate |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Pays Dividends | Dividend Frequency | Quartely |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2018-03-13 |
Asset Class | Fixed Income |
Index Tracked | Citi World Government Bond Index |
Geo Focus | Global |
Index Weighting | Market Cap |
Fund Strategy | Government |
Fund Expense Ratio | n/a |
Classification | International Bond ETFs |
Institution | FNB |
Broad Classification | Fixed Income |
Risk Profile | Moderate |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Quartely |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | -0.38% |
1 Month | 0.29% |
3 Months | -1.35% |
6 Months | 0.58% |
1 Year | 0.83% |
3 Years | -2.00% |
5 Years | 0.33% |
10 Years | % |
YTD | -3.77% |
Daily Risk | |
---|---|
3 Years Absolute Return | -5.88 |
3 Years Maximum Drawdown | 19.85 |
5 Years Absolute Return | 1.65 |
5 Years Maximum Drawdown | 31.75 |
Monthly Risk | |
3 Years Sharpe | -1.91 |
3 Years Sortino | -0.68 |
3 Years Standard Deviation | 11.76 |
5 Years Sharpe | -1.36 |
5 Years Sortino | -0.56 |
5 Years Standard Deviation | 13.27 |
ETF Data | |
---|---|
Annual Management Fee | 0.391 |
Performance Fee | n/a |
TER | 0.53 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2024-08-26 |
Last Payable Amount | 3.19c |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 107 |
35-54 | 1742 |
55+ | 249 |
Buy For | Count |
---|---|
Day | 2 |
Month | 332 |
Year | 5182 |
Sell For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | 4 |