FUND SIZE | TER |
---|---|
R 555 171 690 | n/a |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 29-09-2023 |
Asset Class | Equity | Index Tracked | N/A (Active Managed ETF) |
Geo Focus | Global | Index Weighting | N/A |
Fund Strategy | Blend | Fund Expense Ratio | n/a |
Classification | Global- Equity - General | Institution | Sygnia |
Broad Classification | Equity | Risk Profile | n/a |
Domestic/Foreign | Foreign | Actively Managed | Y |
Available In TFSA Account | NO | JSE Code | undefined |
Dividends | Pays Dividends | Dividend Frequency | Bi-Annually (June & December) |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 29-09-2023 |
Asset Class | Equity |
Index Tracked | N/A (Active Managed ETF) |
Geo Focus | Global |
Index Weighting | N/A |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | Global- Equity - General |
Institution | Sygnia |
Broad Classification | Equity |
Risk Profile | n/a |
Domestic/Foreign | Foreign |
Actively Managed | Y |
Available In TFSA Account | NO |
Dividends | n/a |
Dividend Frequency | Bi-Annually (June & December) |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | -2.71% |
1 Month | 0.55% |
3 Months | 6.64% |
6 Months | 9.92% |
1 Year | 40.84% |
3 Years | % |
5 Years | % |
10 Years | % |
YTD | 26.17% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | n/a |
Performance Fee | n/a |
TER | n/a |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | TBD |
Last Payable Amount | TBD |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 204 |
35-54 | 1227 |
55+ | 529 |
Buy For | Count |
---|---|
Day | 6 |
Month | 1459 |
Year | 12713 |
Sell For | Count |
---|---|
Day | n/a |
Month | 3 |
Year | 11 |