FUND SIZE | TER |
---|---|
R 1 235 559 161 | 0.51 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2008-10-16 |
Asset Class | Equity | Index Tracked | Constituents of the FTSE/JSE Top 40 Index, weighted according to dividends, cash flow, sales and book value |
Geo Focus | South Africa | Index Weighting | Fundamentals |
Fund Strategy | Blend | Fund Expense Ratio | 0.51 |
Classification | Top 40 Equity ETF | Institution | Satrix |
Broad Classification | Equity | Risk Profile | Aggressive |
Domestic/Foreign | Domestic | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Reinvests Dividends | Dividend Frequency | Monthly |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2008-10-16 |
Asset Class | Equity |
Index Tracked | Constituents of the FTSE/JSE Top 40 Index, weighted according to dividends, cash flow, sales and book value |
Geo Focus | South Africa |
Index Weighting | Fundamentals |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | Top 40 Equity ETF |
Institution | Satrix |
Broad Classification | Equity |
Risk Profile | Aggressive |
Domestic/Foreign | Domestic |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Monthly |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 1.51% |
1 Month | -1.29% |
3 Months | 1.30% |
6 Months | 6.62% |
1 Year | 12.29% |
3 Years | 9.37% |
5 Years | 11.92% |
10 Years | 8.20% |
YTD | 9.26% |
Daily Risk | |
---|---|
3 Years Absolute Return | 30.83 |
3 Years Maximum Drawdown | 15.79 |
5 Years Absolute Return | 75.62 |
5 Years Maximum Drawdown | 40.11 |
Monthly Risk | |
3 Years Sharpe | 0.88 |
3 Years Sortino | 0.38 |
3 Years Standard Deviation | 14.76 |
5 Years Sharpe | 1.12 |
5 Years Sortino | 0.47 |
5 Years Standard Deviation | 18.91 |
ETF Data | |
---|---|
Annual Management Fee | 0.757 |
Performance Fee | 0.45 |
TER | 0.51 |
Transaction Cost | 0.08 |
ETF Data | |
---|---|
Last Payable Date | 2024-10-21 |
Last Payable Amount | 22c |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 315 |
35-54 | 2370 |
55+ | 478 |
Buy For | Count |
---|---|
Day | 2 |
Month | 1903 |
Year | 46753 |
Sell For | Count |
---|---|
Day | n/a |
Month | 165 |
Year | 2902 |