FUND SIZE | TER |
---|---|
R 6 861 483 000 | 0.35 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2013-04-26 |
Asset Class | Commodities | Index Tracked | Platinum bullion - each unit equals approximately 1/100th of a fine troy ounce of platinum bullion in ZAR terms |
Geo Focus | Global | Index Weighting | Single Asset |
Fund Strategy | Precious Metals | Fund Expense Ratio | 0.35 |
Classification | Commodity ETFs | Institution | ABSA |
Broad Classification | Commodities | Risk Profile | Aggressive |
Domestic/Foreign | Domestic | Actively Managed | N |
Available In TFSA Account | NO | JSE Code | undefined |
Dividends | None | Dividend Frequency | n/a |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2013-04-26 |
Asset Class | Commodities |
Index Tracked | Platinum bullion - each unit equals approximately 1/100th of a fine troy ounce of platinum bullion in ZAR terms |
Geo Focus | Global |
Index Weighting | Single Asset |
Fund Strategy | Precious Metals |
Fund Expense Ratio | n/a |
Classification | Commodity ETFs |
Institution | ABSA |
Broad Classification | Commodities |
Risk Profile | Aggressive |
Domestic/Foreign | Domestic |
Actively Managed | N |
Available In TFSA Account | NO |
Dividends | n/a |
Dividend Frequency | n/a |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | -2.74% |
1 Month | -8.75% |
3 Months | 1.49% |
6 Months | -11.82% |
1 Year | -2.14% |
3 Years | 2.37% |
5 Years | 4.92% |
10 Years | 2.10% |
YTD | -7.97% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | 0.35 |
Performance Fee | n/a |
TER | 0.35 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | n/a |
Last Payable Amount | n/a |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 20 |
35-54 | 260 |
55+ | 70 |
Buy For | Count |
---|---|
Day | n/a |
Month | 213 |
Year | 1207 |
Sell For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | 1 |