FUND SIZE | TER |
---|---|
R 140 058 777 | 0.75 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2015-12-04 |
Asset Class | Commodities | Index Tracked | Physical rhodium- each unit has an entitlement to an amount of rhodium, referred to as the metal entitlement factor. |
Geo Focus | Global | Index Weighting | Single Asset |
Fund Strategy | Precious Metals | Fund Expense Ratio | 0.75 |
Classification | Commodity ETFs | Institution | 1nvest |
Broad Classification | Commodities | Risk Profile | Aggressive |
Domestic/Foreign | Domestic | Actively Managed | N |
Available In TFSA Account | NO | JSE Code | undefined |
Dividends | None | Dividend Frequency | n/a |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2015-12-04 |
Asset Class | Commodities |
Index Tracked | Physical rhodium- each unit has an entitlement to an amount of rhodium, referred to as the metal entitlement factor. |
Geo Focus | Global |
Index Weighting | Single Asset |
Fund Strategy | Precious Metals |
Fund Expense Ratio | n/a |
Classification | Commodity ETFs |
Institution | 1nvest |
Broad Classification | Commodities |
Risk Profile | Aggressive |
Domestic/Foreign | Domestic |
Actively Managed | N |
Available In TFSA Account | NO |
Dividends | n/a |
Dividend Frequency | n/a |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | -0.41% |
1 Month | 2.25% |
3 Months | 1.53% |
6 Months | -2.10% |
1 Year | 5.86% |
3 Years | -27.79% |
5 Years | -1.79% |
10 Years | % |
YTD | 5.03% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | 0.8625 |
Performance Fee | n/a |
TER | 0.75 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | n/a |
Last Payable Amount | n/a |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 136 |
35-54 | 1592 |
55+ | 394 |
Buy For | Count |
---|---|
Day | 1 |
Month | 442 |
Year | 3223 |
Sell For | Count |
---|---|
Day | n/a |
Month | 1 |
Year | 13 |