FUND SIZE | TER |
---|---|
R 601 755 000 | n/a |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2017-01-24 |
Asset Class | Fixed Income | Index Tracked | Direct ownership of the capital rights to a 10 year US Treasury Bond, paying income to investors equal to the coupon value of the US Treasury Bond less 30 bp |
Geo Focus | U.S. | Index Weighting | Not Applicable |
Fund Strategy | Government | Fund Expense Ratio | n/a |
Classification | International Bond ETFs | Institution | RMB |
Broad Classification | Fixed Income | Risk Profile | Moderate/ Aggressive |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | NO | JSE Code | undefined |
Dividends | Pays Dividends | Dividend Frequency | Semi-Annual |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2017-01-24 |
Asset Class | Fixed Income |
Index Tracked | Direct ownership of the capital rights to a 10 year US Treasury Bond, paying income to investors equal to the coupon value of the US Treasury Bond less 30 bp |
Geo Focus | U.S. |
Index Weighting | Not Applicable |
Fund Strategy | Government |
Fund Expense Ratio | n/a |
Classification | International Bond ETFs |
Institution | RMB |
Broad Classification | Fixed Income |
Risk Profile | Moderate/ Aggressive |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | NO |
Dividends | n/a |
Dividend Frequency | Semi-Annual |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | -2.24% |
1 Month | 0.92% |
3 Months | -0.16% |
6 Months | 2.45% |
1 Year | 2.22% |
3 Years | 3.56% |
5 Years | 4.54% |
10 Years | % |
YTD | -0.95% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | n/a |
Performance Fee | n/a |
TER | n/a |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2024-06-10 |
Last Payable Amount | 1280.7c |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 21 |
35-54 | 296 |
55+ | 78 |
Buy For | Count |
---|---|
Day | n/a |
Month | 43 |
Year | 901 |
Sell For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | 2 |