FUND SIZE | TER |
---|---|
R 271 867 950 | n/a |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2017-11-14 |
Asset Class | Fixed Income | Index Tracked | Direct ownership of the capital rights to a 2 year US Treasury Bond, paying income to investors equal to the coupon value of the US Treasury Bond less 30 bp |
Geo Focus | U.S. | Index Weighting | Not Applicable |
Fund Strategy | Government | Fund Expense Ratio | n/a |
Classification | International Bond ETFs | Institution | RMB |
Broad Classification | Fixed Income | Risk Profile | Moderate |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | NO | JSE Code | undefined |
Dividends | Reinvests Dividends | Dividend Frequency | Semi-Annual |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2017-11-14 |
Asset Class | Fixed Income |
Index Tracked | Direct ownership of the capital rights to a 2 year US Treasury Bond, paying income to investors equal to the coupon value of the US Treasury Bond less 30 bp |
Geo Focus | U.S. |
Index Weighting | Not Applicable |
Fund Strategy | Government |
Fund Expense Ratio | n/a |
Classification | International Bond ETFs |
Institution | RMB |
Broad Classification | Fixed Income |
Risk Profile | Moderate |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | NO |
Dividends | n/a |
Dividend Frequency | Semi-Annual |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 3.52% |
1 Month | 3.71% |
3 Months | 0.34% |
6 Months | 1.01% |
1 Year | 0.77% |
3 Years | 7.29% |
5 Years | 5.40% |
10 Years | % |
YTD | 1.18% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | n/a |
Performance Fee | n/a |
TER | n/a |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2024-06-24 |
Last Payable Amount | 2690.5c |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 24 |
35-54 | 550 |
55+ | 95 |
Buy For | Count |
---|---|
Day | n/a |
Month | 66 |
Year | 1253 |
Sell For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | 1 |