FUND SIZE | TER |
---|---|
R 273 121 250 | n/a |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2017-11-14 |
Asset Class | Fixed Income | Index Tracked | Direct ownership of the capital rights to a 2 year US Treasury Bond, paying income to investors equal to the coupon value of the US Treasury Bond less 30 bp |
Geo Focus | U.S. | Index Weighting | Not Applicable |
Fund Strategy | Government | Fund Expense Ratio | n/a |
Classification | International Bond ETFs | Institution | RMB |
Broad Classification | Fixed Income | Risk Profile | Moderate |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | NO | JSE Code | undefined |
Dividends | Reinvests Dividends | Dividend Frequency | Semi-Annual |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2017-11-14 |
Asset Class | Fixed Income |
Index Tracked | Direct ownership of the capital rights to a 2 year US Treasury Bond, paying income to investors equal to the coupon value of the US Treasury Bond less 30 bp |
Geo Focus | U.S. |
Index Weighting | Not Applicable |
Fund Strategy | Government |
Fund Expense Ratio | n/a |
Classification | International Bond ETFs |
Institution | RMB |
Broad Classification | Fixed Income |
Risk Profile | Moderate |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | NO |
Dividends | n/a |
Dividend Frequency | Semi-Annual |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 0.47% |
1 Month | 3.35% |
3 Months | 2.60% |
6 Months | 2.67% |
1 Year | 3.19% |
3 Years | 6.61% |
5 Years | 5.63% |
10 Years | % |
YTD | 1.65% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | n/a |
Performance Fee | n/a |
TER | n/a |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2024-06-24 |
Last Payable Amount | 2690.5c |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 25 |
35-54 | 548 |
55+ | 96 |
Buy For | Count |
---|---|
Day | n/a |
Month | 68 |
Year | 1246 |
Sell For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | 1 |