FUND SIZE | TER |
---|---|
R 3 405 962 729 | 0.56 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2018-02-22 |
Asset Class | Equity | Index Tracked | S&P Global Dividend Aristocrats Blend Index (Custom) |
Geo Focus | Global | Index Weighting | Dividend |
Fund Strategy | Blend | Fund Expense Ratio | 0.56 |
Classification | International Equity ETFs | Institution | 10X |
Broad Classification | Equity | Risk Profile | Aggressive |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | GLODIV |
Dividends | Pays Dividends | Dividend Frequency | Jun & Dec |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2018-02-22 |
Asset Class | Equity |
Index Tracked | S&P Global Dividend Aristocrats Blend Index (Custom) |
Geo Focus | Global |
Index Weighting | Dividend |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | International Equity ETFs |
Institution | 10X |
Broad Classification | Equity |
Risk Profile | Aggressive |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Jun & Dec |
JSE Code | GLODIV |
Timeline | % |
---|---|
1 Week | 1.54% |
1 Month | 0.28% |
3 Months | 5.42% |
6 Months | 1.15% |
1 Year | 13.15% |
3 Years | 11.58% |
5 Years | 11.41% |
10 Years | % |
YTD | 7.03% |
Daily Risk | |
---|---|
3 Years Absolute Return | 37.94 |
3 Years Maximum Drawdown | 17.86 |
5 Years Absolute Return | 71.63 |
5 Years Maximum Drawdown | 23.77 |
Monthly Risk | |
3 Years Sharpe | 1.21 |
3 Years Sortino | 0.54 |
3 Years Standard Deviation | 14.06 |
5 Years Sharpe | 1.34 |
5 Years Sortino | 0.62 |
5 Years Standard Deviation | 13.59 |
ETF Data | |
---|---|
Annual Management Fee | 0.4 |
Performance Fee | n/a |
TER | 0.56 |
Transaction Cost | 0.02 |
ETF Data | |
---|---|
Last Payable Date | 2024-07-22 |
Last Payable Amount | 16.58c |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 693 |
35-54 | 3658 |
55+ | 1003 |
Buy For | Count |
---|---|
Day | 4 |
Month | 1142 |
Year | 21819 |
Sell For | Count |
---|---|
Day | n/a |
Month | 3 |
Year | 42 |