FUND SIZE | TER |
---|---|
R 594 376 558 | 0.41 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2018-03-14 |
Asset Class | Equity | Index Tracked | A feeder fund ETF investing in the iShares Core MSCI World UCITS ETF, tracking the MSCI World Index |
Geo Focus | Global | Index Weighting | Market Cap |
Fund Strategy | Blend | Fund Expense Ratio | 0.41 |
Classification | International Equity ETFs | Institution | 1nvest |
Broad Classification | Equity | Risk Profile | Aggressive |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Reinvests Dividends | Dividend Frequency | Total returns funds |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2018-03-14 |
Asset Class | Equity |
Index Tracked | A feeder fund ETF investing in the iShares Core MSCI World UCITS ETF, tracking the MSCI World Index |
Geo Focus | Global |
Index Weighting | Market Cap |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | International Equity ETFs |
Institution | 1nvest |
Broad Classification | Equity |
Risk Profile | Aggressive |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Total returns funds |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 1.44% |
1 Month | 7.23% |
3 Months | 6.35% |
6 Months | 7.22% |
1 Year | 23.90% |
3 Years | 13.55% |
5 Years | 17.61% |
10 Years | % |
YTD | 21.12% |
Daily Risk | |
---|---|
3 Years Absolute Return | 46.4 |
3 Years Maximum Drawdown | 22.86 |
5 Years Absolute Return | 125.06 |
5 Years Maximum Drawdown | 22.86 |
Monthly Risk | |
3 Years Sharpe | 1.65 |
3 Years Sortino | 0.79 |
3 Years Standard Deviation | 15.9 |
5 Years Sharpe | 2.6 |
5 Years Sortino | 1.31 |
5 Years Standard Deviation | 15.45 |
ETF Data | |
---|---|
Annual Management Fee | 0.201 |
Performance Fee | n/a |
TER | 0.41 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | n/a |
Last Payable Amount | n/a |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 212 |
35-54 | 1204 |
55+ | 415 |
Buy For | Count |
---|---|
Day | n/a |
Month | 406 |
Year | 5518 |
Sell For | Count |
---|---|
Day | n/a |
Month | 1 |
Year | 10 |