FUND SIZE | TER |
---|---|
R 2 620 327 917 | 0.38 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2016-11-04 |
Asset Class | Equity | Index Tracked | S&P 500 Index |
Geo Focus | U.S. | Index Weighting | Market Cap |
Fund Strategy | Blend | Fund Expense Ratio | 0.38 |
Classification | International Equity ETFs | Institution | 10X |
Broad Classification | Equity | Risk Profile | Aggressive |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Pays Dividends | Dividend Frequency | Mar & Sep |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2016-11-04 |
Asset Class | Equity |
Index Tracked | S&P 500 Index |
Geo Focus | U.S. |
Index Weighting | Market Cap |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | International Equity ETFs |
Institution | 10X |
Broad Classification | Equity |
Risk Profile | Aggressive |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Mar & Sep |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | -1.37% |
1 Month | -0.49% |
3 Months | 8.77% |
6 Months | 8.71% |
1 Year | 23.09% |
3 Years | 14.16% |
5 Years | 19.71% |
10 Years | % |
YTD | 24.56% |
Daily Risk | |
---|---|
3 Years Absolute Return | 48.77 |
3 Years Maximum Drawdown | 22.97 |
5 Years Absolute Return | 145.84 |
5 Years Maximum Drawdown | 22.97 |
Monthly Risk | |
3 Years Sharpe | 1.98 |
3 Years Sortino | 0.97 |
3 Years Standard Deviation | 16.38 |
5 Years Sharpe | 3.03 |
5 Years Sortino | 1.55 |
5 Years Standard Deviation | 16.21 |
ETF Data | |
---|---|
Annual Management Fee | 0.29 |
Performance Fee | n/a |
TER | 0.38 |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2024-10-21 |
Last Payable Amount | 37.33c |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 1082 |
35-54 | 4991 |
55+ | 1340 |
Buy For | Count |
---|---|
Day | 10 |
Month | 2858 |
Year | 37448 |
Sell For | Count |
---|---|
Day | n/a |
Month | 12 |
Year | 48 |