FUND SIZE | TER |
---|---|
R 1 229 988 | n/a |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2021-08-10 |
Asset Class | Fixed Income | Index Tracked | S&P Africa Hard Currency Sovereign Bond Select Index (USD) |
Geo Focus | African Region | Index Weighting | n/a |
Fund Strategy | Government | Fund Expense Ratio | n/a |
Classification | Variable rate world word | Institution | Cloud Atlas |
Broad Classification | Fixed Income | Risk Profile | Conservative |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Pays Dividends | Dividend Frequency | Quarterly |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2021-08-10 |
Asset Class | Fixed Income |
Index Tracked | S&P Africa Hard Currency Sovereign Bond Select Index (USD) |
Geo Focus | African Region |
Index Weighting | n/a |
Fund Strategy | Government |
Fund Expense Ratio | n/a |
Classification | Variable rate world word |
Institution | Cloud Atlas |
Broad Classification | Fixed Income |
Risk Profile | Conservative |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Quarterly |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | % |
1 Month | -0.01% |
3 Months | -0.01% |
6 Months | -0.01% |
1 Year | -0.01% |
3 Years | % |
5 Years | % |
10 Years | % |
YTD | % |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | n/a |
Performance Fee | n/a |
TER | n/a |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | 2023-12-28 |
Last Payable Amount | 3373.51c |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | n/a |
35-54 | 1 |
55+ | n/a |
Buy For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | 183 |
Sell For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | n/a |