FUND SIZE | TER |
---|---|
R 27 171 237 | n/a |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2022-07-26 |
Asset Class | Equity | Index Tracked | STOXX Global Smart City Infrastructure Index |
Geo Focus | Global | Index Weighting | Market Cap |
Fund Strategy | Blend | Fund Expense Ratio | n/a |
Classification | International Equity ETFs | Institution | Satrix |
Broad Classification | Equity | Risk Profile | Aggressive |
Domestic/Foreign | Foreign | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | None | Dividend Frequency | N/A |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2022-07-26 |
Asset Class | Equity |
Index Tracked | STOXX Global Smart City Infrastructure Index |
Geo Focus | Global |
Index Weighting | Market Cap |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | International Equity ETFs |
Institution | Satrix |
Broad Classification | Equity |
Risk Profile | Aggressive |
Domestic/Foreign | Foreign |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | N/A |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | 6.69% |
1 Month | 4.30% |
3 Months | 8.35% |
6 Months | 6.53% |
1 Year | 26.79% |
3 Years | % |
5 Years | % |
10 Years | % |
YTD | 13.40% |
Daily Risk | |
---|---|
3 Years Absolute Return | n/a |
3 Years Maximum Drawdown | n/a |
5 Years Absolute Return | n/a |
5 Years Maximum Drawdown | n/a |
Monthly Risk | |
3 Years Sharpe | n/a |
3 Years Sortino | n/a |
3 Years Standard Deviation | n/a |
5 Years Sharpe | n/a |
5 Years Sortino | n/a |
5 Years Standard Deviation | n/a |
ETF Data | |
---|---|
Annual Management Fee | n/a |
Performance Fee | n/a |
TER | n/a |
Transaction Cost | n/a |
ETF Data | |
---|---|
Last Payable Date | n/a |
Last Payable Amount | n/a |
Next Payable Date | |
Next Payable Amount | n/a |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 88 |
35-54 | 646 |
55+ | 171 |
Buy For | Count |
---|---|
Day | n/a |
Month | 249 |
Year | 3947 |
Sell For | Count |
---|---|
Day | n/a |
Month | 446 |
Year | 1720 |