FUND SIZE | TER |
---|---|
R 47 028 770 | 0.4 |
Trades are executed at the live price on the underlying exchange at the time your order is received, as a result the price that you invest at may differ from the price displayed. Further to this you are investing at the Offer Price which is the price at which sellers are currently prepared to sell.
The difference between all three prices quoted is an indication of the current interest investors have in this share. The bigger the difference between the prices, the smaller the interest/liquidity in the share i.e. there are limited buyers and sellers of this share. Investors should be cautious when buying or selling shares with lower liquidity.
ETF Data | |||
---|---|---|---|
Fund Type | ETF | Inception Date | 2009-04-06 |
Asset Class | Equity | Index Tracked | Shari’ah compliant companies in the FTSE/JSE Top 40 Index |
Geo Focus | South Africa | Index Weighting | Market Cap |
Fund Strategy | Blend | Fund Expense Ratio | 0.4 |
Classification | Top 40 Equity ETF | Institution | Satrix |
Broad Classification | Equity | Risk Profile | n/a |
Domestic/Foreign | Domestic | Actively Managed | N |
Available In TFSA Account | YES | JSE Code | undefined |
Dividends | Pays Dividends | Dividend Frequency | Mar, Jun, Sep & Dec |
ETF Data | |
---|---|
Fund Type | ETF |
Inception Date | 2009-04-06 |
Asset Class | Equity |
Index Tracked | Shari’ah compliant companies in the FTSE/JSE Top 40 Index |
Geo Focus | South Africa |
Index Weighting | Market Cap |
Fund Strategy | Blend |
Fund Expense Ratio | n/a |
Classification | Top 40 Equity ETF |
Institution | Satrix |
Broad Classification | Equity |
Risk Profile | n/a |
Domestic/Foreign | Domestic |
Actively Managed | N |
Available In TFSA Account | YES |
Dividends | n/a |
Dividend Frequency | Mar, Jun, Sep & Dec |
JSE Code | undefined |
Timeline | % |
---|---|
1 Week | -2.35% |
1 Month | -8.69% |
3 Months | -5.17% |
6 Months | -5.50% |
1 Year | 0.02% |
3 Years | 0.31% |
5 Years | 6.13% |
10 Years | 3.67% |
YTD | -2.55% |
Daily Risk | |
---|---|
3 Years Absolute Return | 0.93 |
3 Years Maximum Drawdown | 31.17 |
5 Years Absolute Return | 34.63 |
5 Years Maximum Drawdown | 42.07 |
Monthly Risk | |
3 Years Sharpe | -0.88 |
3 Years Sortino | -0.35 |
3 Years Standard Deviation | 21.32 |
5 Years Sharpe | 0.16 |
5 Years Sortino | 0.07 |
5 Years Standard Deviation | 23.81 |
ETF Data | |
---|---|
Annual Management Fee | 0.4 |
Performance Fee | n/a |
TER | 0.4 |
Transaction Cost | 0.1 |
ETF Data | |
---|---|
Last Payable Date | 2024-10-21 |
Last Payable Amount | 2.71c |
Next Payable Date | |
Next Payable Amount | TBD |
See below for what our other EasyEquities users think of this ETF.
Age | Count |
---|---|
0-17 | 179 |
35-54 | 1693 |
55+ | 197 |
Buy For | Count |
---|---|
Day | n/a |
Month | 848 |
Year | 6752 |
Sell For | Count |
---|---|
Day | n/a |
Month | n/a |
Year | 4 |